Login
Sign in
Forgot password?
Enter your information
Please hold your phone upright
| Ingredients | ||
|---|---|---|
| Vodka | 45 | ml |
| Sake | 20 | ml |
| Homemade nutmeg bitters | 3 | ml |
| Orange bitters | 3 | ml |
| Lemongrass syrup | 7 | ml |
| Lime juice | 20 | ml |
| Orange sorbet | 10 | g |
| Lemon | 20 | g |
| Rosemary | 5 | g |
| Apricot jam | 5 | g |
| Ice cubes | 200 | g |
| Gadgets | ||
|---|---|---|
| Cup | 1 | piece |
| Squeezer | 1 | piece |
| Bar spoon | 1 | piece |
| Jigger | 1 | piece |
| Shaker | 1 | piece |
| Strainer | 1 | piece |



To take part in the dialogue, you need to Log in.
To take part in the dialogue, you need to Log in.